www.mirkhan.at www.mirkhan.at

Summary Period: June 2021
Generated 01-Jul-2021 01:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 45031
Total Files 29389
Total Pages 40519
Total Visits 10646
Total kB Files 641500
Total kB In 0
Total kB Out 0
Total Unique Sites 3657
Total Unique URLs 286
Total Unique Referrers 423
Total Unique User Agents 1905
. Avg Max
Hits per Hour 62 451
Hits per Day 1501 2902
Files per Day 979 1787
Pages per Day 1350 2725
Sites per Day 121 520
Visits per Day 354 865
kB Files per Day 21383 42076
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.26% 29389
Code 206 - Partial Content 0.10% 47
Code 301 - Moved Permanently 8.37% 3771
Code 302 - Found 0.92% 413
Code 304 - Not Modified 0.08% 37
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 25.17% 11334
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.04% 18
Code 500 - Internal Server Error 0.04% 18

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1346 2.99% 1029 3.50% 1226 3.03% 143 1.34% 121 3.31% 20164 3.14% 0 0.00% 0 0.00%
2 1477 3.28% 1042 3.55% 1333 3.29% 409 3.84% 313 8.56% 25121 3.92% 0 0.00% 0 0.00%
3 2902 6.44% 1728 5.88% 2725 6.73% 865 8.13% 520 14.22% 42076 6.56% 0 0.00% 0 0.00%
4 2729 6.06% 1609 5.47% 2643 6.52% 748 7.03% 513 14.03% 31393 4.89% 0 0.00% 0 0.00%
5 1739 3.86% 1189 4.05% 1597 3.94% 657 6.17% 401 10.97% 34002 5.30% 0 0.00% 0 0.00%
6 2158 4.79% 1327 4.52% 2024 5.00% 602 5.65% 493 13.48% 27252 4.25% 0 0.00% 0 0.00%
7 1566 3.48% 1047 3.56% 1400 3.46% 394 3.70% 323 8.83% 18506 2.88% 0 0.00% 0 0.00%
8 1448 3.22% 963 3.28% 1203 2.97% 285 2.68% 220 6.02% 17579 2.74% 0 0.00% 0 0.00%
9 1285 2.85% 902 3.07% 1029 2.54% 194 1.82% 185 5.06% 18375 2.86% 0 0.00% 0 0.00%
10 1033 2.29% 651 2.22% 929 2.29% 226 2.12% 187 5.11% 12123 1.89% 0 0.00% 0 0.00%
11 1078 2.39% 835 2.84% 878 2.17% 127 1.19% 84 2.30% 14381 2.24% 0 0.00% 0 0.00%
12 1090 2.42% 891 3.03% 833 2.06% 155 1.46% 99 2.71% 15480 2.41% 0 0.00% 0 0.00%
13 1087 2.41% 794 2.70% 872 2.15% 224 2.10% 167 4.57% 16300 2.54% 0 0.00% 0 0.00%
14 2128 4.73% 1306 4.44% 2060 5.08% 747 7.02% 419 11.46% 33588 5.24% 0 0.00% 0 0.00%
15 1818 4.04% 1266 4.31% 1652 4.08% 447 4.20% 356 9.73% 23482 3.66% 0 0.00% 0 0.00%
16 1007 2.24% 660 2.25% 876 2.16% 248 2.33% 215 5.88% 13641 2.13% 0 0.00% 0 0.00%
17 1998 4.44% 972 3.31% 1882 4.64% 414 3.89% 262 7.16% 18660 2.91% 0 0.00% 0 0.00%
18 2088 4.64% 1525 5.19% 1940 4.79% 266 2.50% 209 5.72% 21336 3.33% 0 0.00% 0 0.00%
19 1378 3.06% 946 3.22% 1233 3.04% 287 2.70% 255 6.97% 15421 2.40% 0 0.00% 0 0.00%
20 854 1.90% 566 1.93% 660 1.63% 108 1.01% 92 2.52% 9787 1.53% 0 0.00% 0 0.00%
21 775 1.72% 515 1.75% 693 1.71% 160 1.50% 127 3.47% 8835 1.38% 0 0.00% 0 0.00%
22 565 1.25% 380 1.29% 465 1.15% 117 1.10% 100 2.73% 8693 1.36% 0 0.00% 0 0.00%
23 1328 2.95% 853 2.90% 1089 2.69% 220 2.07% 200 5.47% 22793 3.55% 0 0.00% 0 0.00%
24 1509 3.35% 1084 3.69% 1386 3.42% 410 3.85% 226 6.18% 34814 5.43% 0 0.00% 0 0.00%
25 831 1.85% 486 1.65% 727 1.79% 170 1.60% 131 3.58% 10591 1.65% 0 0.00% 0 0.00%
26 567 1.26% 329 1.12% 452 1.12% 135 1.27% 102 2.79% 22449 3.50% 0 0.00% 0 0.00%
27 775 1.72% 529 1.80% 593 1.46% 157 1.47% 145 3.96% 11289 1.76% 0 0.00% 0 0.00%
28 1926 4.28% 910 3.10% 1818 4.49% 417 3.92% 281 7.68% 18068 2.82% 0 0.00% 0 0.00%
29 2114 4.69% 1268 4.31% 2024 5.00% 743 6.98% 399 10.91% 35561 5.54% 0 0.00% 0 0.00%
30 2432 5.40% 1787 6.08% 2277 5.62% 631 5.93% 346 9.46% 39741 6.20% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1432 3.18% 30 909 3.09% 44 1333 3.29% 628 18830 2.94% 0 0 0.00% 0 0 0.00%
1 55 1653 3.67% 36 1097 3.73% 52 1570 3.87% 713 21394 3.33% 0 0 0.00% 0 0 0.00%
2 46 1405 3.12% 29 895 3.05% 44 1348 3.33% 625 18765 2.93% 0 0 0.00% 0 0 0.00%
3 41 1252 2.78% 26 780 2.65% 39 1172 2.89% 549 16457 2.57% 0 0 0.00% 0 0 0.00%
4 44 1321 2.93% 25 760 2.59% 42 1289 3.18% 595 17838 2.78% 0 0 0.00% 0 0 0.00%
5 50 1504 3.34% 32 975 3.32% 47 1425 3.52% 665 19943 3.11% 0 0 0.00% 0 0 0.00%
6 52 1584 3.52% 33 1000 3.40% 50 1505 3.71% 636 19089 2.98% 0 0 0.00% 0 0 0.00%
7 71 2157 4.79% 52 1578 5.37% 65 1952 4.82% 1120 33608 5.24% 0 0 0.00% 0 0 0.00%
8 59 1770 3.93% 38 1164 3.96% 56 1694 4.18% 705 21155 3.30% 0 0 0.00% 0 0 0.00%
9 70 2118 4.70% 44 1321 4.49% 60 1827 4.51% 888 26642 4.15% 0 0 0.00% 0 0 0.00%
10 68 2040 4.53% 43 1298 4.42% 64 1946 4.80% 745 22358 3.49% 0 0 0.00% 0 0 0.00%
11 75 2261 5.02% 49 1477 5.03% 67 2035 5.02% 926 27781 4.33% 0 0 0.00% 0 0 0.00%
12 72 2170 4.82% 46 1389 4.73% 62 1885 4.65% 1158 34745 5.42% 0 0 0.00% 0 0 0.00%
13 69 2088 4.64% 47 1423 4.84% 57 1725 4.26% 1151 34523 5.38% 0 0 0.00% 0 0 0.00%
14 69 2074 4.61% 47 1415 4.81% 61 1839 4.54% 935 28061 4.37% 0 0 0.00% 0 0 0.00%
15 75 2267 5.03% 47 1431 4.87% 69 2082 5.14% 1024 30716 4.79% 0 0 0.00% 0 0 0.00%
16 63 1915 4.25% 41 1240 4.22% 59 1786 4.41% 842 25252 3.94% 0 0 0.00% 0 0 0.00%
17 62 1875 4.16% 37 1135 3.86% 50 1524 3.76% 1012 30366 4.73% 0 0 0.00% 0 0 0.00%
18 61 1856 4.12% 40 1222 4.16% 55 1666 4.11% 1353 40581 6.33% 0 0 0.00% 0 0 0.00%
19 59 1796 3.99% 41 1234 4.20% 48 1464 3.61% 995 29843 4.65% 0 0 0.00% 0 0 0.00%
20 77 2314 5.14% 52 1578 5.37% 70 2110 5.21% 977 29321 4.57% 0 0 0.00% 0 0 0.00%
21 74 2247 4.99% 51 1545 5.26% 65 1967 4.85% 1122 33650 5.25% 0 0 0.00% 0 0 0.00%
22 68 2060 4.57% 44 1332 4.53% 61 1835 4.53% 935 28046 4.37% 0 0 0.00% 0 0 0.00%
23 62 1872 4.16% 39 1191 4.05% 51 1540 3.80% 1085 32536 5.07% 0 0 0.00% 0 0 0.00%

Top 30 of 286 Total URLs
# Hits kB F kB In kB Out URL
1 9731 21.61% 20509 3.20% 0 0.00% 0 0.00% /wp-login.php
2 4832 10.73% 134767 21.01% 0 0.00% 0 0.00% /
3 800 1.78% 21392 3.33% 0 0.00% 0 0.00% /2017/12/19/2018-30-jaehriges-gestuetsjubilaeum/
4 587 1.30% 3698 0.58% 0 0.00% 0 0.00% /2017/11/05/ihr-draht-zu-uns/
5 301 0.67% 95 0.01% 0 0.00% 0 0.00% /robots.txt
6 147 0.33% 5269 0.82% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
7 144 0.32% 435 0.07% 0 0.00% 0 0.00% /wp-includes/js/imagesloaded.min.js
8 143 0.32% 196 0.03% 0 0.00% 0 0.00% /wp-content/themes/oblique/js/vendor/masonry-init.js
9 143 0.32% 158 0.02% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
10 140 0.31% 112 0.02% 0 0.00% 0 0.00% /wp-content/themes/oblique/js/navigation.js
11 138 0.31% 100 0.02% 0 0.00% 0 0.00% /wp-content/themes/oblique/js/skip-link-focus-fix.js
12 138 0.31% 1355 0.21% 0 0.00% 0 0.00% /wp-includes/js/masonry.min.js
13 137 0.30% 102 0.02% 0 0.00% 0 0.00% /wp-content/themes/oblique/js/scripts.js
14 135 0.30% 657 0.10% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
15 134 0.30% 496 0.08% 0 0.00% 0 0.00% /wp-content/themes/oblique/js/vendor/main.js
16 128 0.28% 1348 0.21% 0 0.00% 0 0.00% /wp-content/themes/oblique/style.css
17 128 0.28% 563 0.09% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
18 127 0.28% 895 0.14% 0 0.00% 0 0.00% /wp-content/themes/oblique/fonts/font-awesome.min.css
19 126 0.28% 1355 0.21% 0 0.00% 0 0.00% /wp-content/themes/oblique/bootstrap/css/bootstrap.min.css
20 122 0.27% 788 0.12% 0 0.00% 0 0.00% /2017/11/06/leistungen-erfolge-verkaufspferde/
21 122 0.27% 331 0.05% 0 0.00% 0 0.00% /wp-content/themes/oblique/js/vendor/imagesloaded.pkgd.min.js
22 112 0.25% 6219 0.97% 0 0.00% 0 0.00% /wp-content/themes/oblique/fonts/fontawesome-webfont.woff2
23 103 0.23% 899 0.14% 0 0.00% 0 0.00% /kontakt/
24 88 0.20% 898 0.14% 0 0.00% 0 0.00% /2017/11/07/unsere-shagyaaraber/
25 79 0.18% 517 0.08% 0 0.00% 0 0.00% /verkaeufliche-pferde/
26 72 0.16% 668 0.10% 0 0.00% 0 0.00% /2017/11/07/unsere-vollblutaraber/
27 68 0.15% 54 0.01% 0 0.00% 0 0.00% /wp-json/wp/v2/users/
28 65 0.14% 869 0.14% 0 0.00% 0 0.00% /2020/12/30/ihr-traum-ist-ein-eigenes-wunschfohlen/
29 57 0.13% 747 0.12% 0 0.00% 0 0.00% /2017/11/07/unsere-warmblutpferde/
30 55 0.12% 406 0.06% 0 0.00% 0 0.00% /author/grosschedladmin/

Top 10 of 286 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4832 10.73% 134767 21.01% 0 0.00% 0 0.00% /
2 800 1.78% 21392 3.33% 0 0.00% 0 0.00% /2017/12/19/2018-30-jaehriges-gestuetsjubilaeum/
3 9731 21.61% 20509 3.20% 0 0.00% 0 0.00% /wp-login.php
4 112 0.25% 6219 0.97% 0 0.00% 0 0.00% /wp-content/themes/oblique/fonts/fontawesome-webfont.woff2
5 147 0.33% 5269 0.82% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
6 51 0.11% 4473 0.70% 0 0.00% 0 0.00% /wp-content/uploads/2017/11/AFVamoyo-33551.jpeg
7 587 1.30% 3698 0.58% 0 0.00% 0 0.00% /2017/11/05/ihr-draht-zu-uns/
8 7 0.02% 2144 0.33% 0 0.00% 0 0.00% /wp-content/themes/oblique/fonts/fontawesome-webfont.svg
9 15 0.03% 1412 0.22% 0 0.00% 0 0.00% /wp-content/themes/oblique/fonts/fontawesome-webfont.ttf
10 138 0.31% 1355 0.21% 0 0.00% 0 0.00% /wp-includes/js/masonry.min.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 4832 10.73% 3880 45.09% /
2 9731 21.61% 3781 43.94% /wp-login.php
3 800 1.78% 470 5.46% /2017/12/19/2018-30-jaehriges-gestuetsjubilaeum/
4 587 1.30% 232 2.70% /2017/11/05/ihr-draht-zu-uns/
5 103 0.23% 37 0.43% /kontakt/
6 88 0.20% 35 0.41% /2017/11/07/unsere-shagyaaraber/
7 122 0.27% 34 0.40% /2017/11/06/leistungen-erfolge-verkaufspferde/
8 72 0.16% 14 0.16% /2017/11/07/unsere-vollblutaraber/
9 57 0.13% 14 0.16% /2017/11/07/unsere-warmblutpferde/
10 48 0.11% 12 0.14% /wp-comments-post.php

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 4832 10.73% 3736 57.27% /
2 9731 21.61% 1645 25.21% /wp-login.php
3 800 1.78% 407 6.24% /2017/12/19/2018-30-jaehriges-gestuetsjubilaeum/
4 587 1.30% 306 4.69% /2017/11/05/ihr-draht-zu-uns/
5 48 0.11% 71 1.09% /wp-comments-post.php
6 103 0.23% 53 0.81% /kontakt/
7 122 0.27% 46 0.71% /2017/11/06/leistungen-erfolge-verkaufspferde/
8 79 0.18% 41 0.63% /verkaeufliche-pferde/
9 65 0.14% 38 0.58% /2020/12/30/ihr-traum-ist-ein-eigenes-wunschfohlen/
10 88 0.20% 30 0.46% /2017/11/07/unsere-shagyaaraber/

Top 30 of 3657 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7766 17.25% 0 0.00% 127343 19.85% 0 0.00% 0 0.00% 137 1.29% web15.viennaweb.at
2 2855 6.34% 2855 9.71% 28895 4.50% 0 0.00% 0 0.00% 25 0.23% vmi261903.contaboserver.net
3 927 2.06% 927 3.15% 9382 1.46% 0 0.00% 0 0.00% 399 3.75% vm2140965.62ssd.had.wf
4 885 1.97% 885 3.01% 8960 1.40% 0 0.00% 0 0.00% 2 0.02% vm2374449.nvme.had.wf
5 481 1.07% 481 1.64% 4869 0.76% 0 0.00% 0 0.00% 89 0.84% 109-252-53-101.nat.spd-mgts.ru
6 288 0.64% 184 0.63% 871 0.14% 0 0.00% 0 0.00% 32 0.30% crawler.seokicks.de
7 283 0.63% 259 0.88% 1571 0.24% 0 0.00% 0 0.00% 91 0.85% ip7.ip-51-178-216.eu
8 274 0.61% 274 0.93% 2769 0.43% 0 0.00% 0 0.00% 6 0.06% 109-252-53-146.nat.spd-mgts.ru
9 250 0.56% 250 0.85% 2531 0.39% 0 0.00% 0 0.00% 39 0.37% unn-84-17-48-245.cdn77.com
10 249 0.55% 248 0.84% 2379 0.37% 0 0.00% 0 0.00% 1 0.01% 193.149.225.9
11 224 0.50% 224 0.76% 2268 0.35% 0 0.00% 0 0.00% 3 0.03% vm2150451.nvme.had.wf
12 209 0.46% 209 0.71% 7168 1.12% 0 0.00% 0 0.00% 4 0.04% 134-249-209-60.broadband.kyivstar.net
13 204 0.45% 204 0.69% 2065 0.32% 0 0.00% 0 0.00% 33 0.31% unn-84-17-48-102.cdn77.com
14 196 0.44% 196 0.67% 1984 0.31% 0 0.00% 0 0.00% 42 0.39% 154.13.1.183
15 193 0.43% 173 0.59% 889 0.14% 0 0.00% 0 0.00% 4 0.04% 87.251.67.235
16 184 0.41% 176 0.60% 377 0.06% 0 0.00% 0 0.00% 2 0.02% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
17 184 0.41% 176 0.60% 377 0.06% 0 0.00% 0 0.00% 2 0.02% ec2-35-180-147-121.eu-west-3.compute.amazonaws.com
18 181 0.40% 176 0.60% 376 0.06% 0 0.00% 0 0.00% 2 0.02% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
19 181 0.40% 176 0.60% 376 0.06% 0 0.00% 0 0.00% 2 0.02% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
20 181 0.40% 176 0.60% 376 0.06% 0 0.00% 0 0.00% 2 0.02% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
21 181 0.40% 176 0.60% 376 0.06% 0 0.00% 0 0.00% 2 0.02% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
22 181 0.40% 176 0.60% 376 0.06% 0 0.00% 0 0.00% 2 0.02% ec2-52-64-20-252.ap-southeast-2.compute.amazonaws.com
23 177 0.39% 176 0.60% 6973 1.09% 0 0.00% 0 0.00% 5 0.05% 46-119-77-49.broadband.kyivstar.net
24 171 0.38% 156 0.53% 781 0.12% 0 0.00% 0 0.00% 3 0.03% 194.61.54.86
25 171 0.38% 165 0.56% 3610 0.56% 0 0.00% 0 0.00% 15 0.14% hn.kd.ny.adsl
26 166 0.37% 166 0.56% 1680 0.26% 0 0.00% 0 0.00% 25 0.23% unn-195-181-172-66.datapacket.com
27 163 0.36% 1 0.00% 1775 0.28% 0 0.00% 0 0.00% 2 0.02% 159.89.190.105
28 158 0.35% 148 0.50% 713 0.11% 0 0.00% 0 0.00% 2 0.02% 45.141.84.35
29 142 0.32% 97 0.33% 5564 0.87% 0 0.00% 0 0.00% 46 0.43% static.92.15.216.95.clients.your-server.de
30 124 0.28% 124 0.42% 5016 0.78% 0 0.00% 0 0.00% 16 0.15% 134-249-208-101.broadband.kyivstar.net

Top 10 of 3657 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7766 17.25% 0 0.00% 127343 19.85% 0 0.00% 0 0.00% 137 1.29% web15.viennaweb.at
2 2855 6.34% 2855 9.71% 28895 4.50% 0 0.00% 0 0.00% 25 0.23% vmi261903.contaboserver.net
3 13 0.03% 13 0.04% 11708 1.83% 0 0.00% 0 0.00% 0 0.00% static.163.174.55.162.clients.your-server.de
4 927 2.06% 927 3.15% 9382 1.46% 0 0.00% 0 0.00% 399 3.75% vm2140965.62ssd.had.wf
5 885 1.97% 885 3.01% 8960 1.40% 0 0.00% 0 0.00% 2 0.02% vm2374449.nvme.had.wf
6 71 0.16% 70 0.24% 7419 1.16% 0 0.00% 0 0.00% 47 0.44% 46-119-77-164.broadband.kyivstar.net
7 209 0.46% 209 0.71% 7168 1.12% 0 0.00% 0 0.00% 4 0.04% 134-249-209-60.broadband.kyivstar.net
8 177 0.39% 176 0.60% 6973 1.09% 0 0.00% 0 0.00% 5 0.05% 46-119-77-49.broadband.kyivstar.net
9 142 0.32% 97 0.33% 5564 0.87% 0 0.00% 0 0.00% 46 0.43% static.92.15.216.95.clients.your-server.de
10 124 0.28% 124 0.42% 5016 0.78% 0 0.00% 0 0.00% 16 0.15% 134-249-208-101.broadband.kyivstar.net

Top 30 of 423 Total Referrers
# Hits Referrer
1 15104 33.54% - (Direct Request)
2 2791 6.20% https://www.iarena.bg
3 885 1.97% https://true2mushrooms.com
4 883 1.96% https://www.maquestionmedicale.fr
5 671 1.49% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 619 1.37% https://seoconsult.bg
7 468 1.04% http://cubscouts.org/wp-login.php
8 454 1.01% https://getery.xyz
9 378 0.84% http://remmont.com/lasd-inmate-locator
10 370 0.82% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 308 0.68% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
12 293 0.65% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
13 280 0.62% www.google.com
14 275 0.61% https://teviapartments.com
15 248 0.55% http://heicogtoa88.home.blog
16 208 0.46% https://seks-dosug.com
17 163 0.36% http://remmont.com/phrj
18 162 0.36% http://remmont.com/srj-inmates-mugshots-3
19 144 0.32% http://simplesite.com
20 125 0.28% http://nef2.com
21 110 0.24% http://nef6.com
22 110 0.24% http://www.google.com/
23 102 0.23% http://remmont.com/bcso-jail-view-4
24 100 0.22% http://wanafrika.org
25 88 0.20% https://poollife.ru
26 87 0.19% http://tingmicve1989.wordpress.com
27 86 0.19% http://remmont.com/scrj-mugshots
28 84 0.19% https://russian-army-goods.com/
29 75 0.17% https://tiktaktaxi.ru/
30 74 0.16% http://remmont.com/home-depot-mythdhr-3

Top 15 of 1905 Total User Agents
# Hits User Agent
1 9613 21.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 7766 17.25% WordPress/4.8.1; http://www.mirkhan.at
3 522 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
4 433 0.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 397 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
6 393 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 379 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 376 0.83% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 370 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
10 365 0.81% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 359 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
12 355 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 354 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 354 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 353 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for June 2021

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 12068 26.80% 9081 30.90% 194947 30.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 9101 20.21% 1282 4.36% 180701 28.17% 0 0.00% 0 0.00% Austria
3 8862 19.68% 6852 23.31% 59961 9.35% 0 0.00% 0 0.00% Commercial (com)
4 6727 14.94% 5692 19.37% 103338 16.11% 0 0.00% 0 0.00% Network (net)
5 2083 4.63% 2061 7.01% 21109 3.29% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 1619 3.60% 1322 4.50% 43062 6.71% 0 0.00% 0 0.00% Germany
7 1159 2.57% 1021 3.47% 14080 2.19% 0 0.00% 0 0.00% Russian Federation
8 765 1.70% 508 1.73% 4839 0.75% 0 0.00% 0 0.00% European Union
9 153 0.34% 79 0.27% 870 0.14% 0 0.00% 0 0.00% United Kingdom
10 135 0.30% 76 0.26% 701 0.11% 0 0.00% 0 0.00% India
11 135 0.30% 84 0.29% 661 0.10% 0 0.00% 0 0.00% Vietnam
12 134 0.30% 99 0.34% 678 0.11% 0 0.00% 0 0.00% Brazil
13 127 0.28% 104 0.35% 1037 0.16% 0 0.00% 0 0.00% United States
14 126 0.28% 126 0.43% 3382 0.53% 0 0.00% 0 0.00% Switzerland
15 102 0.23% 65 0.22% 695 0.11% 0 0.00% 0 0.00% Non-Profit (org)
16 102 0.23% 61 0.21% 446 0.07% 0 0.00% 0 0.00% Japan
17 100 0.22% 51 0.17% 624 0.10% 0 0.00% 0 0.00% Montenegro
18 96 0.21% 52 0.18% 517 0.08% 0 0.00% 0 0.00% Indonesia
19 94 0.21% 54 0.18% 437 0.07% 0 0.00% 0 0.00% Netherlands
20 86 0.19% 47 0.16% 420 0.07% 0 0.00% 0 0.00% Italy
21 84 0.19% 37 0.13% 932 0.15% 0 0.00% 0 0.00% Ukraine
22 68 0.15% 34 0.12% 377 0.06% 0 0.00% 0 0.00% Educational (edu)
23 63 0.14% 57 0.19% 1692 0.26% 0 0.00% 0 0.00% France
24 62 0.14% 31 0.11% 407 0.06% 0 0.00% 0 0.00% Belarus
25 62 0.14% 29 0.10% 340 0.05% 0 0.00% 0 0.00% Poland
26 50 0.11% 31 0.11% 253 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
27 49 0.11% 26 0.09% 252 0.04% 0 0.00% 0 0.00% Canada
28 49 0.11% 19 0.06% 823 0.13% 0 0.00% 0 0.00% China
29 46 0.10% 24 0.08% 249 0.04% 0 0.00% 0 0.00% Romania
30 45 0.10% 22 0.07% 229 0.04% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23